Living at Carmel Landing

 
Next
Previous
888-814-8048
 
2223 East 151st Street
Carmel, IN  46033
 
 
 
Office Hours:
 
Floor Plan Bedroom Bath Price From Sq. Ft. Availability
1 Bedroom 1 1 $649 - $675 From 649 sq. ft.
2x2 Garden 2 2 $749 - $795 From 917 sq. ft.
2x2 Ranch with Attached Garage 2 2 $899 - $949 From 1012 sq. ft.
2x2 Master Suite 2 2 $799 - $849 From 1014 sq. ft.
3x3 Loft 3 3 From $1,049 From 1403 sq. ft.
2x2 Loft 2 2 $899 - $949 From 1104 sq. ft.
2x1.5 Townhome 2 1.5 $699 - $855 From 1014 sq. ft.
3x2.5 Townhome 3 2.5 $799 - $849 From 1190 sq. ft.
*Prices and Availability are subject to change.
  • Emergency Maintenance
  • Covered Parking
  • Cable Ready
  • Fitness/Health Center
  • Garage
  • Playground
  • Pool
  • Extra Storage
*Prices and Availability are subject to change.
 
Carmel Landing